The table below lists the units within the College of Arts & Sciences that Administrative Support Team (AST) supports along with the services each unit receives.
Keep in mind, AST supports the following services for all units within the college:
- Accounting Adjustments
- Grant Award Close Activities
- Funding Transfers
- Accounts Receivable
- Foreign National Visas
ARTS DIVISION
Unit Name | HR & Payroll | HR Partner & Primary Academic | Miscellaneous Payments* | Purchases | UW Travel & Reimbursements | WD Compliance Approver |
---|---|---|---|---|---|---|
Art (School of Art, Art History, and Design) | yes | no | yes | no | yes | yes |
Dance | yes | no | yes | yes | yes | yes |
Drama | yes | no | yes | no | yes | yes |
DXARTS | yes | yes | yes | no | yes | yes |
Henry Art Gallery | yes | no | yes | yes | yes | yes |
Meany Center for the Performing Arts | no | no | no | no | yes | yes |
Music | yes | no | yes | no | yes | yes |
*Covers payment services for guests (honorariums), invoices, and blanket purchase orders (BPO), and guest reimbursements.
HUMANITIES DIVISION
Unit Name | HR & Payroll | HR Partner & Primary Academic | Miscellaneous Payments* | Purchases | UW Travel & Reimbursements | WD Compliance Approver |
---|---|---|---|---|---|---|
Asian Languages & Literature | yes | no | yes | yes | yes | yes |
Cinema and Media Studies | yes | no | yes | yes | yes | yes |
Classics | yes | yes | yes | yes | yes | yes |
Comparative History of Ideas | yes | yes | yes | no | yes | yes |
English | no | no | yes | no | yes | yes |
French & Italian Studies | yes | no | yes | yes | yes | yes |
Germanics | yes | yes | yes | no | yes | yes |
Language Learning Center | yes | yes | yes | no | yes | yes |
Linguistics | yes | no | yes | no | yes | yes |
Middle Eastern Languages & Cultures | yes | yes | yes | yes | yes | yes |
Scandinavian Studies | yes | yes | yes | yes | yes | yes |
Simpson Center for the Humanities | yes | yes | yes | yes | yes | yes |
Slavic Languages & Literatures | yes | yes | yes | yes | yes | yes |
Spanish & Portuguese Studies | yes | no | yes | yes | yes | yes |
*Covers payment services for guests (honorariums), invoices, and blanket purchase orders (BPO), and guest reimbursements.
NATURAL SCIENCES DIVISION
Unit Name | HR & Payroll | HR Partner & Primary Academic | Miscellaneous Payments* | Purchases | UW Travel & Reimbursements | WD Compliance Approver |
---|---|---|---|---|---|---|
Applied Mathematics | no | no | yes | yes | yes | yes |
Astronomy | no | no | yes | no | yes | yes |
Biology | no | no | no | no | no | no |
Chemistry | no | no | yes | no | yes | yes |
I-LABS | yes | no | yes | no | yes | yes |
Institute for Nuclear Theory | no | no | no | no | no | no |
Mathematics | no | no | no | no | no | no |
Physics | no | no | yes | no | yes | yes |
Psychology | no | no | no | no | no | no |
Speech & Hearing Sciences | no | no | yes | no | yes | yes |
Statistics | no | no | yes | no | yes | yes |
*Covers payment services for guests (honorariums), invoices, and blanket purchase orders (BPO), and guest reimbursements.
SOCIAL SCIENCES DIVISION
Unit Name | HR & Payroll | HR Partner & Primary Academic | Miscellaneous Payments* | Purchases | UW Travel & Reimbursements | WD Compliance Approver |
---|---|---|---|---|---|---|
American Ethnic Studies | yes | no | yes | no | yes | yes |
American Indian Studies | yes | no | yes | yes | yes | yes |
Anthropology | yes | no | yes | no | yes | yes |
Burke Museum | no | no | no | no | no | yes |
Center for Experimental Nuclear Physics & Astrophysics | no | no | yes | no | yes | yes |
Center for Social Science Computation & Research (CSSCR) | yes | yes | yes | no | yes | yes |
Center for Statistics & the Social Sciences (CSSS) | yes | no | yes | no | yes | yes |
Center for Studies in Demography & Ecology (CSDE) | yes | no | yes | no | yes | yes |
Communication | no | no | yes | no | yes | yes |
Economics | no | no | yes | no | yes | yes |
Gender, Women & Sexuality Studies | yes | no | yes | yes | yes | yes |
Geography | no | no | yes | no | yes | yes |
History | no | no | yes | no | yes | yes |
Jackson School of International Studies | no | no | yes | no | yes | yes |
Law, Societies & Justice | yes | no | yes | yes | yes | yes |
Philosophy | yes | no | yes | no | yes | yes |
Political Science | no | no | yes | yes | yes | yes |
Sociology | no | no | yes | no | yes | yes |
*Covers payment services for guests (honorariums), invoices, and blanket purchase orders (BPO), and guest reimbursements.
OTHER
Unit Name | HR & Payroll | HR Partner & Primary Academic | Miscellaneous Payments* | Purchases | UW Travel & Reimbursements | WD Compliance Approver |
---|---|---|---|---|---|---|
Dean's Office | yes | no | yes | yes | yes | yes |
Integrated Social Sciences | yes | no | yes | yes | yes | yes |
Odegaard Writing and Research Center | yes | yes | yes | no | yes | yes |
ROTC (Air Force, Army, Navy) | yes | yes | yes | no | yes | yes |
Women's Center | yes | no | yes | yes | yes | yes |
*Covers payment services for guests (honorariums), invoices, and blanket purchase orders (BPO), and guest reimbursements.
Last Updated: Friday, November 22, 2024