The tables below list the units within the College of Arts & Sciences that Administrative Support Team (AST) supports along with the services each unit receives.
Keep in mind, AST supports the following services for all units within the college:
- Accounting Adjustments (Correct Entries)
- Grant Award Close Activities
- Funding Transfers (Move Revenue)
- Accounts Receivable
- Foreign National Visas
- Security Roles
On this Page...
Arts Division
Back to TopAST Sections by Department | HR & Payroll | Payments | Procurement | Workday Compliance Approver |
---|---|---|---|---|
Art (School of Art, Art History, and Design) |
Yes | Yes | Yes | No |
Dance | Yes | Yes | Yes | No |
Drama | Yes | Yes | Yes | No |
DXARTS | Yes | Yes | No | Yes |
Henry Art Gallery | Yes | Yes | Yes | No |
Meany Center for the Performing Arts | No | No | Yes | No |
Music | Yes | Yes | Yes | No |
Humanities Division
Back to TopAST Sections by Department | HR & Payroll | Payments | Procurement | Workday Compliance Approver |
---|---|---|---|---|
Asian Languages & Literature | Yes | Yes | Yes | No |
Cinema and Media Studies | Yes | Yes | Yes | No |
Classics | Yes | Yes | Yes | Yes |
Comparative History of Ideas | Yes | Yes | No | Yes |
English | No | Yes | No | No |
French & Italian Studies | Yes | Yes | Yes | No |
Germanics | Yes | Yes | No | Yes |
Language Learning Center | Yes | Yes | Yes | Yes |
Linguistics | Yes | Yes | Yes | No |
Middle Eastern Languages & Cultures | Yes | Yes | Yes | Yes |
Scandinavian Studies | Yes | Yes | Yes | Yes |
Simpson Center for the Humanities |
Yes | Yes | Yes | Yes |
Slavic Languages & Literatures | Yes | Yes | Yes | Yes |
Spanish & Portuguese Studies | Yes | Yes | Yes | No |
Natural Sciences Division
Back to TopAST Sections by Department | HR & Payroll | Payments | Procurement | Workday Compliance Approver |
---|---|---|---|---|
Applied Mathematics | No | Yes | Yes | No |
Astronomy | No | Yes | Yes | No |
Biology | No | No | Yes | No |
Chemistry | No | Yes | No | No |
I-LABS | Yes | Yes | Yes | No |
Institute for Nuclear Theory | No | No | Yes | No |
Mathematics | No | No | No | No |
Physics | No | Yes | Yes | No |
Psychology | No | No | No | No |
Speech & Hearing Sciences | No | Yes | No | No |
Statistics | No | Yes | No | No |
Social Sciences Division
Back to TopAST Sections by Department | HR & Payroll | Payments | Procurement | Workday Compliance Approver |
---|---|---|---|---|
American Ethnic Studies | Yes | Yes | No | No |
American Indian Studies | Yes | Yes | Yes | No |
Anthropology | Yes | Yes | Yes | No |
Burke Museum | No | Yes | Yes | No |
Center for Experimental Nuclear Physics & Astrophysics | No | No | No | No |
Center for Social Science Computation & Research (CSSCR) | Yes | Yes | Yes | Yes |
Center for Statistics & the Social Sciences (CSSS) | Yes | Yes | Yes | No |
Center for Studies in Demography & Ecology (CSDE) | Yes | Yes | Yes | No |
Communication | No | Yes | Yes | No |
Economics | No | Yes | No | No |
Gender, Women & Sexuality Studies | Yes | Yes | Yes | No |
Geography | No | Yes | No | No |
History | No | Yes | No | No |
Jackson School of International Studies | No | Yes | No | No |
Law, Societies & Justice | Yes | Yes | Yes | No |
Philosophy | Yes | Yes | No | No |
Political Science | No | Yes | Yes | No |
Sociology | No | Yes | No | No |
Other Units
Back to TopAST Sections by Department | HR & Payroll | Payments | Procurement | Workday Compliance Approver |
---|---|---|---|---|
Dean's Office | Yes | Yes | Yes | No |
Integrated Social Sciences | Yes | Yes | Yes | No |
Odegaard Writing and Research Center | Yes | Yes | Yes | Yes |
ROTC (Air Force, Army, Navy) | Yes | Yes | Yes | Yes |
Women's Center | Yes | Yes | Yes | No |
For Further Support
Back to TopReach out and we will route your questions, comments, and/or ideas to the appropriate subject matter experts on our team and keep an eye out for monthly updates via AST's Newsletter.
Last Updated: Thursday, May 08, 2025